Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | De La Salle College | |
|---|---|---|
| Annual Tuition | — | $16,500 |
| Boarding Tuition | — | — |
| Grades | 1-12 | 5 to 12 |
| Curriculum | Other | Liberal Arts |
| Enrollment | — | 685 |
| Avg Class Size | 7 | 18 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 1851 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 33% |
| Sports | — | — |
| Arts | — | Music, Visual arts, Media arts, Drama, Theatre De La Salle |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant