Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | Giles School | |
|---|---|---|
| Annual Tuition | — | $26,940 |
| Boarding Tuition | — | — |
| Grades | 1-12 | Preschool-8 |
| Curriculum | Other | Local, Traditional, Progressive, Other |
| Enrollment | — | — |
| Avg Class Size | 7 | 16 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 1989 |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | Soccer, Swimming, Track and field |
| Arts | — | Music (instrumental), Music (vocal), Visual arts |
| Specializations | Languages | Languages, STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant