Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | SLI The Sidney Ledson School | |
|---|---|---|
| Annual Tuition | — | $12,797 |
| Boarding Tuition | — | — |
| Grades | 1-12 | Preschool to 6 |
| Curriculum | Other | Traditional |
| Enrollment | — | 65 |
| Avg Class Size | 7 | 10 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 1980 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 50% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant