Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | WillowWood School | |
|---|---|---|
| Annual Tuition | — | $21,700 |
| Boarding Tuition | — | — |
| Grades | 1-12 | 1-12 |
| Curriculum | Other | Local, Traditional, AP |
| Enrollment | — | 200 |
| Avg Class Size | 7 | 10 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 1980 |
| Boarding | — | — |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | Languages | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant