Side-by-side comparison of two Toronto private schools
| A R S Armenian Private School | City High School | |
|---|---|---|
| Annual Tuition | — | $26,000 |
| Boarding Tuition | — | — |
| Grades | Preschool-12 | 9-12 |
| Curriculum | Local, Other | Local, Traditional, AP, Other |
| Enrollment | 600 | — |
| Avg Class Size | — | 10 |
| Student:Teacher | — | 4:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | — |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Drama/Theatre, Visual arts |
| Specializations | Languages | Languages, Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant