Side-by-side comparison of two Toronto private schools
| A R S Armenian Private School | Magnificent Minds | |
|---|---|---|
| Annual Tuition | — | $20,000 |
| Boarding Tuition | — | — |
| Grades | Preschool-12 | Nursery-12 |
| Curriculum | Local, Other | Local, Other |
| Enrollment | 600 | 40 |
| Avg Class Size | — | 8 |
| Student:Teacher | — | 4:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2011 |
| Boarding | — | — |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 90% |
| Sports | — | Basketball, Soccer, Track and field |
| Arts | — | Acting, Drama/Theatre, Music (vocal) |
| Specializations | Languages | Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant