Side-by-side comparison of two Toronto private schools
| A R S Armenian Private School | Queens Grove School | |
|---|---|---|
| Annual Tuition | — | $10,800 |
| Boarding Tuition | — | — |
| Grades | Preschool-12 | — |
| Curriculum | Local, Other | Traditional, Progressive |
| Enrollment | 600 | 250 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2005 |
| Boarding | — | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant