Side-by-side comparison of two Toronto private schools
| A R S Armenian Private School | St. Clement's School | |
|---|---|---|
| Annual Tuition | — | $41,900 |
| Boarding Tuition | — | — |
| Grades | Preschool-12 | Nursery-12 |
| Curriculum | Local, Other | Traditional, AP |
| Enrollment | 600 | 480 |
| Avg Class Size | — | 16 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Girls |
| Founded | — | 1901 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 50% |
| Sports | — | — |
| Arts | — | Music (instrumental), Music (vocal), Visual arts |
| Specializations | Languages | Arts, Leadership, STEM |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant