Side-by-side comparison of two Ottawa private schools
| Abraar School - Elementary | Westboro Academy | |
|---|---|---|
| Annual Tuition | — | $18,200 |
| Boarding Tuition | — | — |
| Grades | JK-6 | Nursery-8 |
| Curriculum | Other | Local, Other |
| Enrollment | — | 170 |
| Avg Class Size | — | 17 |
| Student:Teacher | — | 9:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1993 |
| Boarding | — | — |
| Financial Aid | — | No |
| Acceptance Rate | — | — |
| Sports | — | Soccer, Basketball, Cross-country, Track and field |
| Arts | — | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant