Side-by-side comparison of two Ottawa private schools
| Abraar | Macdonald-Cartier Academy | |
|---|---|---|
| Annual Tuition | — | $22,200 |
| Boarding Tuition | — | — |
| Grades | JK-12 | 7-8 |
| Curriculum | Ontario Curriculum | Local, Other |
| Enrollment | — | 68 |
| Avg Class Size | 17 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | — |
| Boarding | — | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | — | Other |
| Arts | — | — |
| Specializations | — | Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant