Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | Blyth Academy Toronto | |
|---|---|---|
| Annual Tuition | $450 | — |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | 4-12 |
| Curriculum | Local, Other | Local, Traditional, AP |
| Enrollment | — | 150 |
| Avg Class Size | — | 12 |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 1977 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | — | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Film/TV |
| Specializations | Languages | STEM, Arts, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant