Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | Brighton | |
|---|---|---|
| Annual Tuition | $450 | $27,750 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | Preschool-12 |
| Curriculum | Local, Other | Other |
| Enrollment | — | 65 |
| Avg Class Size | — | 5 |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 2003 |
| Boarding | — | — |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | — | Other |
| Arts | — | Music (instrumental), Music (vocal), Visual arts |
| Specializations | Languages | Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant