Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | Crestwood Preparatory College Inc. | |
|---|---|---|
| Annual Tuition | $450 | $36,950 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | Nursery-12 |
| Curriculum | Local, Other | Local, Other |
| Enrollment | — | 555 |
| Avg Class Size | — | 18 |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 1980 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 30% |
| Sports | — | Soccer, Other |
| Arts | — | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre, Other |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant