Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | De La Salle College | |
|---|---|---|
| Annual Tuition | $450 | $16,500 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | 5 to 12 |
| Curriculum | Local, Other | Liberal Arts |
| Enrollment | — | 685 |
| Avg Class Size | — | 18 |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 1851 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 33% |
| Sports | — | — |
| Arts | — | Music, Visual arts, Media arts, Drama, Theatre De La Salle |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant