Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | Keystone School | |
|---|---|---|
| Annual Tuition | $450 | $20,250 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | 6 to 12 |
| Curriculum | Local, Other | Progressive, IB |
| Enrollment | — | 85 |
| Avg Class Size | — | 8 |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 2011 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 65% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant