Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | Manor Montessori School | |
|---|---|---|
| Annual Tuition | $450 | — |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | Nursery-6 |
| Curriculum | Local, Other | Montessori, Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 1962 |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Music (instrumental), Music (vocal), Visual arts |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant