Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | Monarch Academy by Monarch House | |
|---|---|---|
| Annual Tuition | $450 | $35,000 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | K to 10 |
| Curriculum | Local, Other | Progressive |
| Enrollment | — | 25 |
| Avg Class Size | — | 3 |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 2025 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | Autism Support, Life Skills, Pre-employment skills, Community involvement |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant