Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | Neuchâtel Junior College | |
|---|---|---|
| Annual Tuition | $450 | — |
| Boarding Tuition | — | $64,115 |
| Grades | Preschool-8 | 12 to 12 |
| Curriculum | Local, Other | Traditional |
| Enrollment | — | 70 |
| Avg Class Size | — | 14 |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 1956 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | Gap Year studies, International focus |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant