Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | St. Clement's School | |
|---|---|---|
| Annual Tuition | $450 | $41,900 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | Nursery-12 |
| Curriculum | Local, Other | Traditional, AP |
| Enrollment | — | 480 |
| Avg Class Size | — | 16 |
| Student:Teacher | — | — |
| Gender Policy | — | All-Girls |
| Founded | — | 1901 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 50% |
| Sports | — | — |
| Arts | — | Music (instrumental), Music (vocal), Visual arts |
| Specializations | Languages | Arts, Leadership, STEM |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant