Side-by-side comparison of two Richmond Hill private schools
| Academy for Gifted Children - P.A.C.E. | Longbridge Academy | |
|---|---|---|
| Annual Tuition | $18,500 | $21,000 |
| Boarding Tuition | — | — |
| Grades | 1 to 8 | 9-12 |
| Curriculum | Traditional | Local, Other |
| Enrollment | 220 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 1993 | — |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | 75% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant