Side-by-side comparison of two Calgary private schools
| Access Academy | Calgary Jewish Academy | |
|---|---|---|
| Annual Tuition | — | $8,550 |
| Boarding Tuition | — | — |
| Grades | 7-12 | Nursery-9 |
| Curriculum | Local, Traditional | Local, Other |
| Enrollment | — | 400 |
| Avg Class Size | — | 12 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2005 | 1987 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | Jewish culture and identity, academic independence, critical thinking, and leadership Vision & Values, New Families |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant