Side-by-side comparison of two Calgary private schools
| Access International College | Acton Academy Calgary Central School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | 10-12 | Nursery-5 |
| Curriculum | Local, Other | Other |
| Enrollment | 2,000 | 40 |
| Avg Class Size | 12 | 12 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | — |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | Soccer, Tennis |
| Arts | — | Visual arts |
| Specializations | — | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant