Side-by-side comparison of two Calgary private schools
| Access International College | Webber Academy | |
|---|---|---|
| Annual Tuition | — | $25,800 |
| Boarding Tuition | — | — |
| Grades | 10-12 | Nursery-12 |
| Curriculum | Local, Other | Local, AP |
| Enrollment | 2,000 | 1,017 |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1996 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | Badminton, Baseball, Basketball, Cross-country, Golf, Rugby, Soccer, Track and field, Volleyball |
| Arts | — | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts |
| Specializations | — | Enhanced curriculum, Advanced Placement, and character development based on traditional values. About, Enhanced Curriculum |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant