Side-by-side comparison of two Calgary private schools
| Acton Academy Calgary Central School | Maria Montessori Education Centre | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Nursery-5 | Nursery-12 |
| Curriculum | Other | Montessori, Traditional, Other |
| Enrollment | 40 | 0 |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | — |
| Boarding | — | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | Soccer, Tennis | — |
| Arts | Visual arts | — |
| Specializations | STEM, Languages, Sports | Montessori education, self-directed learning, and conflict resolution skill-building (Our Programs) |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant