Side-by-side comparison of two Calgary private schools
| Acton Academy Calgary Central School | St. John Bosco Private School | |
|---|---|---|
| Annual Tuition | — | $4,160 |
| Boarding Tuition | — | — |
| Grades | Nursery-5 | Preschool-8 |
| Curriculum | Other | Catholic |
| Enrollment | 40 | 300 |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1957 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Soccer, Tennis | Swimming, Hockey, Wrestling, Volleyball, Basketball, Badminton, Track and field, Soccer |
| Arts | Visual arts | Music (instrumental), Music (vocal), Visual arts, Dance, Drama/Theatre |
| Specializations | STEM, Languages, Sports | Arts, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant