Side-by-side comparison of two Calgary private schools
| Acton Academy Calgary Central School | West Island College | |
|---|---|---|
| Annual Tuition | — | $23,470 |
| Boarding Tuition | — | — |
| Grades | Nursery-5 | 7-12 |
| Curriculum | Other | AP, Other |
| Enrollment | 40 | 500 |
| Avg Class Size | 12 | 18 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1996 |
| Boarding | — | — |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 65% |
| Sports | Soccer, Tennis | Basketball, Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball, Other |
| Arts | Visual arts | Acting, Music (instrumental), Music (vocal), Visual arts, Other |
| Specializations | STEM, Languages, Sports | STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant