Side-by-side comparison of two Scarborough private schools
| Afzal Islamic Montessori & Academy | Fern Hill School | |
|---|---|---|
| Annual Tuition | — | $11,742 |
| Boarding Tuition | — | — |
| Grades | JK-8 | Preschool-9 |
| Curriculum | Montessori | Traditional, Other |
| Enrollment | — | 195 |
| Avg Class Size | — | 19 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2005 | 1982 |
| Boarding | No | — |
| Financial Aid | — | No |
| Acceptance Rate | — | 80% |
| Sports | — | Baseball, Soccer, Tennis, Basketball, Skiing |
| Arts | — | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre |
| Specializations | — | Subject-specific teaching, early language acquisition in French and Mandarin, and outdoor education through the Field Studies program (Fern Hill School) |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant