Side-by-side comparison of two St. Catharines private schools
| Agate Private School | MAC Niagara Islamic School | |
|---|---|---|
| Annual Tuition | $350 | $4,750 |
| Boarding Tuition | $9,158 | — |
| Grades | JK-12 | JK-8 |
| Curriculum | Other | Other |
| Enrollment | 301 | 200 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1983 | 2017 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Visual arts | Visual arts |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant