Side-by-side comparison of two London private schools
| Al-Taqwa Academy | Infinity School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | JK-12 | JK-8 |
| Curriculum | Other | Montessori, IB, Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | — |
| Boarding | No | No |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Acting, Drama/Theatre, Visual arts, Film/TV, Creative writing, Other |
| Specializations | — | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant