Side-by-side comparison of two London private schools
| Al-Taqwa Academy | London Waldorf School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | JK-12 | Nursery-8 |
| Curriculum | Other | Waldorf, Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 1980 |
| Boarding | No | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Music (instrumental), Music (vocal), Visual arts |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant