Side-by-side comparison of two North York private schools
| Alathena International - North York | Merit College | |
|---|---|---|
| Annual Tuition | — | $25,000 |
| Boarding Tuition | — | — |
| Grades | 9-12 | 9 to 12 |
| Curriculum | Other | Progressive |
| Enrollment | — | 106 |
| Avg Class Size | — | 5 |
| Student:Teacher | — | 4:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2008 |
| Boarding | No | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | Visual arts | — |
| Specializations | Languages | Science and Engineering, Business and Economics, Humanities and Social Sciences, Language and Literature, ESL |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant