Side-by-side comparison of two Toronto private schools
| Alive Montessori & Private School | Hawthorn School for Girls | |
|---|---|---|
| Annual Tuition | $12,500 | $11,700 |
| Boarding Tuition | — | — |
| Grades | JK-8 | JK-12 |
| Curriculum | Montessori, Local | Classical, Other |
| Enrollment | 60 | 142 |
| Avg Class Size | 10 | 8 |
| Student:Teacher | — | 8:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 1989 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 95% | 85% |
| Sports | Gymnastics | Volleyball |
| Arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal) | Drama/Theatre, Visual arts |
| Specializations | — | University Preparatory, Character Education |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant