Side-by-side comparison of two Toronto private schools
| Alive Montessori & Private School | Leonardo Da Vinci Academy of Arts & Sciences | |
|---|---|---|
| Annual Tuition | $12,500 | $10,500 |
| Boarding Tuition | — | — |
| Grades | JK-8 | Preschool to 8 |
| Curriculum | Montessori, Local | Traditional, Montessori |
| Enrollment | 60 | 60 |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 1983 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 95% | — |
| Sports | Gymnastics | — |
| Arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal) | Music, Art |
| Specializations | — | Italian Immersion, Casa Montessori, Scuola Materna |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant