Side-by-side comparison of two Toronto private schools
| Alive Montessori & Private School | North Toronto Christian School | |
|---|---|---|
| Annual Tuition | $12,500 | $11,472 |
| Boarding Tuition | — | — |
| Grades | JK-8 | JK to 12 |
| Curriculum | Montessori, Local | Traditional |
| Enrollment | 60 | 400 |
| Avg Class Size | 10 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 1981 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 95% | 75% |
| Sports | Gymnastics | — |
| Arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal) | Music, Visual Arts, Drama, Choir |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant