Side-by-side comparison of two Toronto private schools
| Alive Montessori & Private School | St. Clement's Early Learning | |
|---|---|---|
| Annual Tuition | $12,500 | $12,000 |
| Boarding Tuition | — | — |
| Grades | JK-8 | Nursery-2 |
| Curriculum | Montessori, Local | Traditional, Progressive, Other |
| Enrollment | 60 | 100 |
| Avg Class Size | 10 | 1 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 2014 | 1955 |
| Boarding | No | — |
| Financial Aid | No | No |
| Acceptance Rate | 95% | 85% |
| Sports | Gymnastics | — |
| Arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal) | Dance, Drama/Theatre, Music (instrumental), Visual arts |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant