Side-by-side comparison of two Toronto private schools
| Alive Montessori & Private School | Toronto STEM School | |
|---|---|---|
| Annual Tuition | $12,500 | $14,950 |
| Boarding Tuition | — | — |
| Grades | JK-8 | 9 to 12 |
| Curriculum | Montessori, Local | Progressive |
| Enrollment | 60 | 45 |
| Avg Class Size | 10 | 2 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 2014 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 95% | 70% |
| Sports | Gymnastics | — |
| Arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal) | — |
| Specializations | — | Science, Technology, Engineering, Mathematics |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant