Side-by-side comparison of two Richmond Hill private schools
| Alpha Star High School | Richmond Hill Montessori Private School | |
|---|---|---|
| Annual Tuition | — | $26,900 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Preschool to 8 |
| Curriculum | AP, Other | Traditional, Montessori |
| Enrollment | — | 600 |
| Avg Class Size | — | 16 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2002 | 1986 |
| Boarding | No | No |
| Financial Aid | — | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | STEM, Languages | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant