Side-by-side comparison of two Markham private schools
| Amberson High School | J. Addison School | |
|---|---|---|
| Annual Tuition | — | $21,775 |
| Boarding Tuition | — | $51,075 |
| Grades | 9–12 | Nursery-12 |
| Curriculum | Other | Other |
| Enrollment | — | 0 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | 1:15 |
| Gender Policy | — | Co-ed |
| Founded | — | 2002 |
| Boarding | — | Yes |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 100% |
| Sports | — | Basketball, Other |
| Arts | — | Other |
| Specializations | — | Sports, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant