Side-by-side comparison of two Markham private schools
| Amberson High School | Royal Cachet Montessori and Private Schools | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | 9–12 | Nursery/Toddler to 6 |
| Curriculum | Other | Montessori |
| Enrollment | — | 400 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 2006 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | Crafts, Music & movement |
| Specializations | — | Montessori |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant