Side-by-side comparison of two Oakville private schools
| Appleby College | St. Mildred's-Lightbourn School | |
|---|---|---|
| Annual Tuition | $43,090 | $26,300 |
| Boarding Tuition | $70,050 | — |
| Grades | 7 to 12 | Nursery-12 |
| Curriculum | IB | AP |
| Enrollment | 780 | 550 |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Girls |
| Founded | 1911 | 1891 |
| Boarding | Yes | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 32% | 74% |
| Sports | — | Cross-country, Swimming, Tennis, Track and field, Volleyball |
| Arts | — | Music (instrumental), Music (vocal), Visual arts |
| Specializations | Leadership, STEM, Sports | Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant