Side-by-side comparison of two Brampton private schools
| Applewood Academy and Daycare | Hope Academy | |
|---|---|---|
| Annual Tuition | — | $6,900 |
| Boarding Tuition | — | — |
| Grades | Nursery–12 | JK-8 |
| Curriculum | Ontario Curriculum | Traditional, Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2013 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Music (vocal), Visual arts |
| Specializations | Special Education, Applied Behaviour Analysis, Speech and Language Therapy, Occupational Therapy | Mathematics, Language Arts, Bible, Science, Technology, Social Studies, Music, Art, French, Physical Education |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant