Side-by-side comparison of two Burlington private schools
| Ashwood Glen | Burlington Royal Arts Academy | |
|---|---|---|
| Annual Tuition | $9,900 | $17,200 |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | 9-12 |
| Curriculum | Progressive, IB | Other |
| Enrollment | 260 | — |
| Avg Class Size | 10 | 6 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2019 | — |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Acting, Music (instrumental), Music (vocal), Visual arts, Film/TV |
| Specializations | — | Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant