Side-by-side comparison of two Markham private schools
| Aspiration Academy | Trinity Montessori School | |
|---|---|---|
| Annual Tuition | — | $11,000 |
| Boarding Tuition | — | — |
| Grades | JK-8 | Nursery/Toddler to 8 |
| Curriculum | Other | Traditional, Montessori |
| Enrollment | — | 120 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1999 |
| Boarding | No | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant