Side-by-side comparison of two Thornhill private schools
| Associated Hebrew Schools of Toronto | Leo Baeck Day School | |
|---|---|---|
| Annual Tuition | — | $17,850 |
| Boarding Tuition | — | — |
| Grades | JK-8 | Nursery-12 |
| Curriculum | Traditional, Other | IB, Progressive, Other |
| Enrollment | — | 0 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1974 |
| Boarding | No | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball, Soccer | — |
| Arts | Music (vocal) | Music (vocal), Music (instrumental) |
| Specializations | Languages | International Baccalaureate (IB) framework, Social Action (The Tikkun Project), and Reform Jewish Values (Leo Baeck Day School) |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant