Side-by-side comparison of two Toronto private schools
| Atelier Kids | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $14,580 | $16,635 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to Preschool | JK to 8 |
| Curriculum | Curriculum Pace | Progressive |
| Enrollment | 80 | 140 |
| Avg Class Size | 15 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2019 | 1988 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Night School, Summer School, Private Courses, Online Classes, Post-Secondary Preparation | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant