Side-by-side comparison of two Toronto private schools
| Aurora Alternative Micro School | Avalon Children's Montessori School | |
|---|---|---|
| Annual Tuition | $11,000 | $7,200 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | Preschool to 8 |
| Curriculum | Progressive | Montessori |
| Enrollment | 10 | 90 |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2022 | 1999 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 90% | 90% |
| Sports | — | Cross-country |
| Arts | — | Dance, Drama/Theatre |
| Specializations | — | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant