Side-by-side comparison of two Toronto private schools
| Aurora Alternative Micro School | St. Clement's Early Learning | |
|---|---|---|
| Annual Tuition | $11,000 | $12,000 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | Nursery-2 |
| Curriculum | Progressive | Traditional, Progressive, Other |
| Enrollment | 10 | 100 |
| Avg Class Size | 10 | 1 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 2022 | 1955 |
| Boarding | No | — |
| Financial Aid | Yes | No |
| Acceptance Rate | 90% | 85% |
| Sports | — | — |
| Arts | — | Dance, Drama/Theatre, Music (instrumental), Visual arts |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant