Side-by-side comparison of two Aurora private schools
| Aurora Montessori School | Aurora Preparatory Academy | |
|---|---|---|
| Annual Tuition | $21,888 | $18,200 |
| Boarding Tuition | — | — |
| Grades | JK-12 | Nursery-8 |
| Curriculum | Montessori, Other | Local, Other |
| Enrollment | 400 | 150 |
| Avg Class Size | 15 | 12 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1989 | 2005 |
| Boarding | No | — |
| Financial Aid | Yes | No |
| Acceptance Rate | 80% | 80% |
| Sports | Basketball, Volleyball, Badminton, Soccer, Cross-country, Track and field, Skiing | Volleyball, Basketball, Soccer, Hockey, Track and field, Cross-country, Softball, Golf, Swimming |
| Arts | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts |
| Specializations | STEM, Languages, Sports, Environmental | Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant