Side-by-side comparison of two Winnipeg private schools
| Balmoral Hall | St. John's-Ravenscourt School | |
|---|---|---|
| Annual Tuition | $18,750 | $27,960 |
| Boarding Tuition | $42,745 | $53,700 |
| Grades | Preschool to 12 | Nursery-12 |
| Curriculum | Traditional | Traditional, Other |
| Enrollment | 0 | 1,000 |
| Avg Class Size | — | 22 |
| Student:Teacher | — | 8:1 |
| Gender Policy | All-girls | Co-ed |
| Founded | 1901 | 1820 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 70% |
| Sports | — | Hockey, Golf, Swimming, Track and field |
| Arts | — | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre |
| Specializations | All-girls education, STEAM (Science, Technology, Engineering, Arts, and Mathematics), and technology integration as an Apple Distinguished School (All-Girls Education) | Languages, Sports, STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant