Side-by-side comparison of two Toronto private schools
| Bannockburn School | Deutsche Schule Toronto | |
|---|---|---|
| Annual Tuition | $18,700 | $20,330 |
| Boarding Tuition | — | — |
| Grades | JK-8 | Nursery-12 |
| Curriculum | Montessori, Other | Local, IB, Other |
| Enrollment | 200 | — |
| Avg Class Size | 15 | — |
| Student:Teacher | 1:5 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1993 | — |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 100% | — |
| Sports | Basketball, Soccer, Swimming, Track and field | — |
| Arts | Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | High School Credit Courses, Diploma Programs, English for Academic Purposes, Career Counselling, International Internships | Languages, STEM |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant